Welcome to our Online catalog
of Ready to paint "Ceramic Bisque"
Category Listing
Ceramic Bisque Planters
|
|
|
|
|
AT 842 |
AL 436 | BL 204 |
BL 215 |
BD 42 |
| Thrown | Bunny w Cart | Cane n Bamboo | Hanging | Hex |
| 9.8" Wide | 5" High | |||
| Bisque $ 8.25 | Bisque $ 6.95 | Bisque $ | Bisque $ | Bisque $ 3.15 |
|
|
|
|
|
|
DU 294C |
DU 405A |
DU 44B |
TB 815 |
TB 824 |
| Rope basket | Pump | Bamboo | Alligator | Lady Bug |
| 10" High | 6 1/2" High | |||
| Bisque $ 3.25 | Bisque $ 7.50 | Bisque $ 6.20 | Bisque $ 4.25 | Bisque $ 4.25 |
|
|
|
|
|
TB 825 |
BS 422 |
MR 116 |
TB 766 |
TB 799B |
| Bunny | Circus Elephant | Elephant n Cart | Turtle | Snail |
| Bisque $ 4.25 | Bisque $ 3.75 | Bisque $ 3.75 | Bisque $ 4.25 | Bisque $ 4.25 |
|
|
|
|
|
TB 816 |
TB 819 |
SC 148 |
GE 1 |
ZS 836 |
| Elephant | Lion | Hippo | Elephant | Swan |
| Bisque $ 4.25 | Bisque $ 4.25 | Bisque $ 4.25 | Bisque $ 3.75 | Bisque $ 4.50 |
|
|
|
|
|
|
CM 2502 |
CM 1005 |
CM 1006 |
CM 1007 |
BB 344 |
| Chicken | Raccoon Wheelbarrow | Bear n Wheelbarrow | Frog n Wheelbarrow | Robin |
| 8.5" Wide | ||||
| Bisque $ 9.75 | Bisque $ 30.25 | Bisque $ 30.25 | Bisque $ 30.25 | Bisque $ 3.95 |
![]() |
![]() |
![]() |
![]() |
![]() |
| ZP 25 | ZP 340 | ZS 11 | TR 287 | CE 439 |
| Shell | Snail | Basket Planter | Garden Cart | |
| 7.5" Wide | 7." Long | |||
| Bisque $ 5.25 | Bisque $ | Bisque $ 5.80 | Bisque $ 4.75 | Bisque $ 3.95 |
![]() |
![]() |
![]() |
![]() |
![]() |
| AC 274 | TC 400B | TC 100 | TB 851 | TB 852 |
| Turtle Planter | Wicker | Lg Fish | Frog | Turtle |
| 6.5" Wide | 10." Wide | |||
| Bisque $ 4.65 | Bisque $ 18.75 | Bisque $ 10.25 | Bisque $ 9.25 | Bisque $ 9.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
| TB 853 | CM 1003 | ST 157 | DE 288 | SP 1 |
| Snail | Wheel Barrow | Bull Frog | Fluffy Duck | Shell |
| 9." Wide | 7." Long | |||
| Bisque $ 9.25 | Bisque $ 24.75 | Bisque $ 9.75 | Bisque $ 5.65 | Bisque $ 8.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
| GT 1003 | SP 4B | SP 4T | TS 353 | SC 659 |
| Tea Shirt | Bass | Trout | Nesting Duck | Waddle Pot |
| 8." Pot | ||||
| Bisque $ 3.45 | Bisque $ 3.15 | Bisque $ 3.15 | Bisque $ 3.75 | Bisque $ 15.75 |
![]() |
![]() |
![]() |
![]() |
|
| SC 129 | SC 158 | BL 560 | TL 1271 | |
| Owl Face | For n Sneakers | Elephant / Mouse | Lg Blue Jeans | |
| 7 1/2" Wide | 5." Long | 6.5" Wide | ||
| Bisque $ | Bisque $ 5.25 | Bisque $ 3.95 | Bisque $ 23.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
| TL 1294 | TL 1295 | CD 845 | DU 494A | NO 327 |
| Tree Elf Resting | Stump Guy | Boots | Blue Jeans Shorts | Elephant Resting |
| Bisque $ 20.75 | Bisque $ 16.75 | Bisque $ 12.95 | Bisque $ 5.75 | Bisque $ |
![]() |
![]() |
![]() |
![]() |
![]() |
| RO 10 | RV 227 | AR 822 | BL 459 | DU 1918 |
| Frog Planter | Pig | Strawberry Pot | Bear Cub | Puppy w Boot |
| 6." Dia | 5." Long | 8.3" Wide | 8." Long | |
| Bisque $ 4.25 | Bisque $ 3.75 | Bisque $ 5.75 | Bisque $ 3.95 | Bisque $ 5.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
| IN 839 | CE 364 | AR 898 | DU 173 | DU 124C |
| Bucket | Lg Chicken | Shell Pot | Southwest | |
| 4.5" Wide | ||||
| Bisque $ 24.95 | Bisque $ 3.85 | Bisque $ | Bisque $ 7.35 | Bisque $ 9.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
| DU 443P | DU 428 | DU 464A | DU 120B | DU 140P |
| Wild Life | Monkey / Toucan | Tree Stump | Fish | |
| 7.3" Wide | ||||
| Bisque $ | Bisque $ 5.25 | Bisque $ | Bisque $ | Bisque $ |
![]() |
![]() |
![]() |
![]() |
![]() |
| DU 164A | DU 252C | GL 80 | GA 1867 | HO 1804 |
| Baby Hippo | Cart | Rabbit | Thrown Pot | Parakeet |
| 13" Long | 6.5" Wide | |||
| Bisque $ | Bisque $ | Bisque $ 10.25 | Bisque $ | Bisque $ 11.55 |
![]() |
![]() |
![]() |
![]() |
![]() |
| LE 142 | KI 766 | KI 799 | NO 343 | SN 718 |
| Drawf on Stump | Lamb w/ cart | Toy Box | Koala Bear | Teddy Bear |
| 5" High | 5 1/4" Long | 6" Long | 12" Wide | 6" High |
| Bisque $ 3.75 | Bisque $ 3.45 | Bisque $ 3.45 | Bisque $ 12.95 | Bisque $ 3.25 |
![]() |
![]() |
![]() |
![]() |
|
| ZS 80 | ZV 238 | GL 22 | AT 1129 | |
| Swan | Strawberry Pot | Child Hippo | Mooring Post | |
| 14" Long | ||||
| Bisque $ 15.50 | Bisque $ | Bisque $ 8.45 | Bisque $ 10.45 |
![]() |
![]() |
![]() |
![]() |
|
| BB 209P | BO 1500 | BO 1501 | BO 1505 | |
| Wheelbarrow | Wall Planter | Wall Hanger | Jardinière | |
| 9." Long | 10.5" Wide | 6.5" Wide | 6.3" Wide | |
| Bisque $ 5.00 | Bisque $ 13.75 | Bisque $ 6.80 | Bisque $ 5.25 |
![]() |
![]() |
![]() |
![]() |
|
| KE 361 | SC 145 | TC 734 | DH 2513 | |
| Elephant | with Sneakers | Dolphin | Bear w pot | |
| 9.5" High | 9." High | 14.5" High | ||
| Bisque $ 8.45 | Bisque $ 8.45 | Bisque 16.80 | Bisque $21.75 |
|
Prev |
Home
| Next |
Order |
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Thanks for shopping!
Chaffin
Ceramics
Aurora, IL 60506
Phone 1-630-346-7024
Please Call or E-mail us if you
have any questions, or suggestions.
