Welcome to our Online catalog
of Ready to paint "Ceramic Bisque"
Ceramic Bisque Halloween
![]() |
![]() |
![]() |
![]() |
![]() |
| CM 731 | CM 2637 | CM 2700 | CE 1099 | SC 1725 |
| Frankie w / kids | Scarecrow | Frankie | Skelton Cookie jar | Pumpkins |
| 11" High | 10.5" High | click above | ||
| Bisque $ 19.75 | Bisque $ 18.00 | Bisque $ 20.00 | Bisque $ 13.95 |
![]() |
![]() |
![]() |
![]() |
![]() |
| BY 87 | CE 1856 | CE 2243 | CE 1095 | CM 2117 |
| Ghost w/pumpkin | Ghost Stack | Ghost Votive | Cookie Jar | Spider Votive |
| 9.5" High | 8.5" High | 8.5" High | 9" Long | |
| Bisque $ 4.00 | Bisque $ 10.50 | Bisque $ 10.80 | Bisque $ 8.95 | Bisque $ 8.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
| CJ 161 | CM 732B | CM 735 | CM 839 | CM 840 |
| kids for 731 | Mummy | Vampire / kids | kids for 839 | |
| 15.5" High | ||||
| Bisque $ | Bisque $ | Bisque $ 17.50 | Bisque $ 19.75 | Bisque $ |
![]() |
![]() |
![]() |
![]() |
![]() |
| DO 1995A | DO 1995B | DO 1995C | CM 841 | CM 842 |
| Candle Cup | Ghost | kids for 841 | ||
| Set of Three | ||||
| Bisque $ 2.50 ea | Bisque $ 6.00 | Bisque $ | Bisque $ 19.75 | Bisque $ |
![]() |
![]() |
![]() |
![]() |
![]() |
| CM 949 | CM 1230 | CM 1807 | CR 317 | DE 387 |
| Mrs. Frankie | Cat w/ Pumpkin | Scarecrow Tree | Haunted House | |
| Bisque $ 14.00 | Bisque $ 3.50 | Bisque $ 9.50 | Bisque $ 9.00 | Bisque $ 6.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
| DE 4001 | DO 1016 | DO 1017 | DO 674 | CJ 2837 |
| Sweet tot | Sweet tot | Owl Stump | ||
| 5 1/2" High | 7" High | |||
| Bisque $ | Bisque $ | Bisque $ | Bisque $ 3.75 | Bisque $ 3.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
| GL 101 | DO 908 | DO 909 | DO 911 | GL 244 |
| Playful Kittens | Lg Grouping | |||
| Bisque $ | Bisque $ | Bisque $ | Bisque $ 5.25 set of 3 | Bisque $ 10.80 |
![]() |
![]() |
![]() |
![]() |
![]() |
| KC 120 | KC 121 | KC 141 | KC 142 | KE 489 |
| Holding Cat | Happy Harvest | Ghostly Tree | ||
| 13.5" High | 13.5" High | |||
| Bisque $ 9.75 | Bisque $ 9.75 | Bisque $ 11.40 | Bisque $ 11.40 | Bisque $ 10.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
| IN 480 | CM 1081 | KI 2541 | KI 2542 | KI 2961 |
| Cat n Mouse | Belly Kitty | Pumpkin for Sale | Scarecrow | Seedman |
| 9" Wide | 12" High | 7 1/2" High | 9" High | 7 1/2" High |
| Bisque $ | Bisque $ 10.50 | Bisque $ 5.60 | Bisque $ 8.00 | Bisque $ 3.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
| DO 453 | DO 1020A | DO 1020B | SC 1880 | PR 677 |
| Little Devil | Pumpkins for sale | Pumpkins | Skull | Witch n Pumpkin |
| 9 1/2" High | 5" High | 3 1/2" High | 11" Long | |
| Bisque $ 6.00 | Bisque $ 3.25 | Bisque $ 2.25 | Bisque $ 12.60 | Bisque $ 9.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
| DO 676B | DO 676G | SC 2588 | DO 154 | CE 2836 |
| Boy | Girl | Skull | ||
| 6" High | ||||
| Bisque $ 3.50 | Bisque $ 6.00 set | Bisque $ 8.40 | Bisque $ | Bisque $ |
![]() |
![]() |
![]() |
![]() |
![]() |
| RV 447 | RV 987 | DO 231 | SC 2723 | CE 2833 |
| Ghost n Pumpkin | Pumpkin Patch | Squirrels on hat | ||
| 6" High | 11" Wide | |||
| Bisque $ 7.00 | Bisque $ 8.00 | Bisque $ 9.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
| CE 2834 | CE 2835 | CE 2957 | CE 2958 | MF 2003 |
![]() |
![]() |
![]() |
![]() |
![]() |
| CM 474 | CM 475 | CM 739 | HO 2652 | IN 404 |
![]() |
![]() |
|||
| KI 1720 | KI 1762 | |||
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Thanks for shopping!
Chaffin
Ceramics
Aurora, IL 60506
Phone 1-630-346-7024
Please Call or E-mail us if you
have any questions, or suggestions.