Welcome to our Online catalog
of Ready to paint "Ceramic Bisque"
Ceramic Bisque Boxes
|
|
|
|
|
| BO 308 | DO 1337 | DO 1475 | DU 2228 | DU 557 |
| Tree Box | Oval Box only | Wicker | Truffle Box | Oval Bunny |
| 3." High | 3." High | 4." Wide | 6." Wide | |
| Bisque $ | Bisque $ 7.00 | Bisque $ 2.50 | Bisque $ 4.20 | Bisque $ 5.00 |
|
|
|
|
|
| DU 616 | DU 702 | KI 699 | AT 1298 | HO 501 |
| Duck Cracker Box | Bear Cub | Chicken Box | Unicorn Box | Round |
| 4 1/2" High | 6." Wide | 5.5" High | 5.5" Wide | 6." High |
| Bisque $ 8.45 | Bisque $ 5.00 | Bisque $ 6.00 | Bisque $ 6.00 | Bisque $ 5.00 |
|
|
|
|
|
| GT 249H | GT 249R | GT 249S | RV 393H | RV 393R |
| Trinket Boxes W/ Lids | ||||
| Bisque $ | Set of 3 Bisque $ | Bisque $ | Bisque $ | Set of 3 Bisque $ |
|
|
|
|
|
RV 393S |
CD 701 | CD 702 | KI 394 |
GT 269 |
| Cat | Dog | Owl Box | Powder Box | |
| 3.5" Wide | ||||
| Bisque $ | Bisque $ 4.20 | Bisque $ 4.20 | Bisque $ 2.60 | Bisque $ 7.00 |
|
|
|
|
|
GA 3731 |
GA 574 |
GA 550 |
CM 3037 |
CE 949 |
| Bunny Face | Pierrot Box | Round Box | Ice cream cone | Pumpkin Box |
| 4." Wide | 5.8" High | 5.3" Wide | 6.8" High | |
| Bisque $ 4.00 | Bisque $ 5.80 | Bisque $ 4.75 | Bisque $ 6.00 | Bisque $ 4.60 |
|
|
|
|
|
DU 186 |
DU 141 |
DU 104 |
||
|
|
Stamp Box | Apple Box | Wood Duck | |
| Wide | 4.8" High | 6.8" Wide | ||
| Bisque $ | Bisque $ 3.25 | Bisque $ 2.80 | Bisque $ 6.25 |
|
|
|
|
|
|
DO 635 |
DO 272 |
RE 531 |
|
| Sewing Box | Sleeping Lamb | Rose Box | ||
| Bisque $ 5.00 | Bisque $ 3.60 | Bisque $ 7.50 |
|
|
|
|
|
SC 258 |
SC 258A |
RH 121A |
RH 121B |
RH 121C |
| Egg Box w/Bunny | Egg Box | Trinket Box | ||
| 6.Wide | 6." Wide | |||
| Bisque $ 3.25 | Bisque $ 2.80 | Bisque $ | Bisque $ | Bisque $ |
![]() |
![]() |
![]() |
||
| SC 2938 | SC 2939 | DU 377 | ||
| Snowman Box | Snowman Box | Bunny / Duck | ||
| 6.8" High | ||||
| Bisque $ 4.65 | Bisque $ 4.65 | Bisque $ 5.40 |
![]() |
![]() |
![]() |
![]() |
![]() |
| ST 283 | MA 469 | DU 375B | SC 2823 | SC 116 |
| Pumpkin Box | Bunny House | Sailor Duck | Bunny Box | Baby Chick |
| 6.5" Wide | " High | 4.5" Wide | 5." High | |
| Bisque $ | Bisque $ 6.40 | Bisque $ 6.75 | Bisque $ 4.25 | Bisque $ 3.40 |
![]() |
![]() |
![]() |
![]() |
![]() |
| SC 440 | SC 441 | KL 472 | CE 1106 | CE 1309 |
| Baby Lamb | Mouse | Snow Boy | Santa Face | Heart Box |
| 5." High | 5." High | 6.5" Long | 3.8" Wide | |
| Bisque $ 3.40 | Bisque $ 3.40 | Bisque $ 3.15 | Bisque $ 4.50 | Bisque $ 3.25 |
![]() |
![]() |
![]() |
![]() |
|
| DO 391 | DO 392 | DO 393 | DO 394 | |
| Pillow Top | Mouse w/ Hearts | Bunny w / Jelly Be | Squirrel | |
| 5." Wide | 5." Wide | 5." Wide | 5." Wide | |
| Bisque $ 5.60 | Bisque $ 5.60 | Bisque $ 5.60 | Bisque $ 5.60 |
![]() |
![]() |
![]() |
![]() |
![]() |
| DO 518 | GA 2391 | DU 25D | DU 387B | GA 3386 |
| Butterfly | Reindeer Box | Heart | Shamrock | Snowman Box |
| 2.5" High | 2.5" High | 2.5" High | ||
| Bisque $ 5.60 | Bisque $ 4.50 | Bisque $ 3.00 | Bisque $ 3.00 | Bisque $ 4.50 |
| Prev |
Home
| Next
|
Order |
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Thanks for shopping!
Chaffin
Ceramics
Aurora, IL 60506
Phone 1-630-346-7024
Please Call or E-mail us if you
have any questions, or suggestions.
