Ready to Paint Ceramic Bisque
To Order
Call
1-630-346-7024
E-Mail teddi@chaffinceramics.com
Ceramic Bisque Boxes
|
|
|
|
|
| BO 308 | DO 1337 | DO 1475 | DU 2228 | DU 557 |
| Tree Box | Oval Box only | Wicker | Truffle Box | Oval Bunny |
| 4" H 7" W | 3" High | 4" Wide | 6" Wide | |
| Bisque $ | Bisque $ 4.95 | Bisque $ 2.50 | Bisque $ 4.20 | Bisque $ 5.00 |
|
|
|
|
|
| DU 616 | DU 702 | KI 699 | AT 1298 | HO 501 |
| Duck Cracker Box | Bear Cub | Chicken Box | Unicorn Box | Round |
| 4.5" High | 6" Wide | 5.5" High | 5.5" Wide | 6." High |
| Bisque $ 5.25 | Bisque $ 5.00 | Bisque $ 6.00 | Bisque $ 6.00 | Bisque $ 5.00 |
|
|
|
|
|
| GT 249H | GT 249R | GT 249S | RV 393H | RV 393R |
| Trinket Box | Trinket Box | Trinket Box | Trinket Box | Trinket Box |
| 4" Wide | 4.3" Dia | |||
| Bisque $ 2.50 | Bisque $ 2.50 | Bisque $ 2.50 | Bisque $ | Bisque $ |
|
|
|
|
|
RV 393S |
CD 701 | CD 702 | KI 394 |
GT 269 |
| Trinket Box | Cat Box | Dog Box | Owl Box | Powder Box |
| 4.5" High | 4.5" High | 3.5" Wide | 7" Wide | |
| Bisque $ | Bisque $ 4.20 | Bisque $ 4.20 | Bisque $ 2.25 | Bisque $ 6.50 |
|
|
|
|
|
GA 3731 |
GA 574 |
GA 550 |
CM 3037 |
|
| Bunny Face | Perrot Box | Round Box | Ice Cream Box | Pumpkin Box |
| 4" Dia | 5.8" High | 5.3" Dia | 6.8" High | 7" High |
| Bisque $ 4.00 | Bisque $ 5.50 | Bisque $ 4.75 | Bisque $ 5.95 | Bisque $ 5.75 |
|
|
|
|
|
|
KL 562 |
DU 186 |
CE 751 |
DU 104 |
|
|
Elephant Box w/ Lid |
Stamp Box | Turkey Box | Apple Box | Wood Duck Box |
| 5" High | 6.5" Wide | 4.8" High | 6.8" Wide | |
| Bisque $ 3.95 | Bisque $ 3.25 | Bisque $ 6.95 | Bisque $ 4.75 | Bisque $ 6.25 |
|
|
|
|
|
| DO 1015W | DO 1015G | DO 272 |
RE 531 |
|
| Witch w/ Pumpkin / Lid | Ghost w / Pumpkin / Lid | Sleeping Lamb | Rose Box | |
| 4" High | 4.5" High | 8" High | ||
| Bisque $ 4.25 | Bisque $ 4.25 | Bisque $ 7.60 | Bisque $ 7.50 |
|
|
|
|
|
SC 258 |
SC 258A |
RH 121 oval |
RH 121H |
RH 121R |
| Egg Box w/Bunny | Egg Box | Trinket Box | ||
| 6" Wide | 6" Wide | 3" Wide | 2.3" Wide | 2." Wide |
| Bisque $ 3.25 | Bisque $ 2.80 | Bisque $ 1.75 | 3 Bisque $ 5.00 | Bisque $ 1.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
| SC 2939A | GA 2388 | SC 2939B | NO 356 | DU 377 |
| Snowman Box | Santa Box | Snowman Box | Rabbits on Stump | Bunny / Duck |
| 4.5" High | 6.5" High | 4.5" High | 4" High 8.5" Wide | 6.8" High |
| Bisque $ 4.65 | Bisque $ 6.95 | Bisque $ 4.65 | Bisque $ 8.25 | Bisque $ 5.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
| ST 283 | MA 469 | DU 375B | SC 2823 | SC 116 |
| Pumpkin Box | Bunny House | Sailor Duck | Bunny Box | Baby Chick |
| 6.5" Wide | 8" High | 4.5" Wide | 5" High | |
| Bisque $ | Bisque $ 6.40 | Bisque $ 6.75 | Bisque $ 4.25 | Bisque $ 3.40 |
![]() |
![]() |
![]() |
![]() |
![]() |
| SC 440 | SC 441 | KL 472 | CE 1106 | CE 1309 |
| Baby Lamb | Mouse | Snow Boy | Santa Face | Heart Box |
| 5" High | 5" High | 4.5" High | 6.5" Long | 3.8" Wide |
| Bisque $ 3.40 | Bisque $ 3.40 | Bisque $ 3.95 | Bisque $ 4.50 | Bisque $ 3.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
| DO 391 | DO 1338 | DO 392 | DO 393 | DO 394 |
| Pillow Top | Oval Box only | Mouse w/ Hearts | Bunny w / Jelly Beans | Squirrel |
| 5" Wide | 3" H 7" W | 5" Wide | 5" Wide | 5" Wide |
| Bisque $ 4.95 | Bisque $ 4.25 | Bisque $ 4.95 | Bisque $ 4.95 | Bisque $ 4.95 |
![]() |
![]() |
![]() |
![]() |
![]() |
| DO 518 | GA 2391 | DU 25D | DU 387B | GA 3386 |
| Butterfly | Reindeer Box | Heart | Shamrock | Snowman Box |
| 5" Wide | 2.5" High | 2.5" High | 6.8" Wide | |
| Bisque $ 4.95 | Bisque $ 4.95 | Bisque $ 3.00 | Bisque $ 3.00 | Bisque $ 5.75 |
![]() |
||||
| AC 1 | ||||
| Acorn | ||||
| Bisque $ |